| Instrument | Note | Analyst | State | Drafted | Updated |
|---|---|---|---|---|---|
| JKHJohn Keells Holdings | Trough earnings mask a recovery conglomerate | Nishani Perera | IN REVIEW | 23 JUN 06:42 | 23 JUN 10:18 |
| LOLCLOLC Holdings | Cheap on paper, but returns must recover first | Dilshan Weerasinghe | IN REVIEW | 23 JUN 06:44 | 23 JUN 09:51 |
| COMBCommercial Bank of Ceylon | A 20% ROE bank at five and a half times | Ayesha Raza | IN REVIEW | 23 JUN 06:47 | 23 JUN 11:05 |
| HNBHatton National Bank | Cheapest bank on the board, returns recovering | Nishani Perera | DRAFT | 23 JUN 06:49 | 23 JUN 06:49 |
| SAMPSampath Bank | Value and a 7% yield in a healing system | Dilshan Weerasinghe | DRAFT | 23 JUN 06:52 | 23 JUN 06:52 |
| DIALDialog Axiata | Market leader, priced for its quality | Ayesha Raza | SIGNED | 23 JUN 06:38 | 23 JUN 12:40 |
| SLTLSri Lanka Telecom | Privatisation optionality against a structural drag | Nishani Perera | PUBLISHED | 23 JUN 06:35 | 23 JUN 14:22 |
| CTCCeylon Tobacco | A cash machine paying 8.5% | Dilshan Weerasinghe | PUBLISHED | 23 JUN 06:31 | 23 JUN 15:07 |
Source: First Asia Securities editorial workflow — demonstration state built from the desk's note corpus. Data as of 23 Jun 2026, EOD.
DRAFTED BY FAS ENGINE · 23 JUN 06:42 · ASSIGNED NISHANI PERERA · LICENSED-ANALYST SIGN-OFF REQUIRED BEFORE PUBLICATION
Trough earnings mask a recovery conglomerate
Buy, LKR 27 target: the optically high 29× is on trough earnings (5% ROE); as leisure, consumer and property recover, the forward multiple collapses.[^1]
Sri Lanka's bellwether — leisure, retail, property, financial services and ports — is the cleanest proxy on the post-IMF recovery and the tourism rebound.[^1]
Target holds against the latest close — restate the upside line before signing.
Soften the valuation paragraph: peer multiple is a range, not a point. Otherwise clean.
HUMAN-IN-THE-LOOP WORKFLOW DEMONSTRATION · QUEUE STATES ARE ILLUSTRATIVE · NOT INVESTMENT ADVICE