01 / Latest NoteAS OF 23 JUN 2026 · EOD
JKHJohn Keells Holdings
Trough earnings mask a recovery conglomerate
02 / Coverage12 OF 12 WITH A NOTE
| Symbol | Sector | Rating | 12-Mo Target | Upside | Last |
|---|---|---|---|---|---|
| JKHJohn Keells Holdings | Conglomerate | BUY | 27.00 | 19% | 22.60 |
| LOLCLOLC Holdings | Diversified Financials | NEUTRAL | 560.00 | 6% | 528.00 |
| COMBCommercial Bank of Ceylon | Banks | BUY | 250.00 | 20% | 209.00 |
| HNBHatton National Bank | Banks | BUY | 480.00 | 19% | 402.12 |
| SAMPSampath Bank | Banks | BUY | 175.00 | 22% | 143.67 |
| DIALDialog Axiata | Telecom | NEUTRAL | 50.00 | 9% | 45.92 |
| SLTLSri Lanka Telecom | Telecom | NEUTRAL | 92.00 | 7% | 86.08 |
| CTCCeylon Tobacco | Consumer | BUY | 2,050.00 | 13% | 1,821.11 |
| DISTDistilleries Company | Beverage | NEUTRAL | 60.00 | 5% | 56.89 |
| MELSMelstacorp | Conglomerate | NEUTRAL | 210.00 | 8% | 195.27 |
| CARGCargills Ceylon | Food & Retail | NEUTRAL | 700.00 | 8% | 649.41 |
| AELAccess Engineering | Construction | BUY | 95.00 | 22% | 77.99 |
COVERAGE EXPANDS AS NOTES ARE PUBLISHED · NOT INVESTMENT ADVICE