01 / Latest NoteAS OF 23 JUN 2026 · EOD
OGDCOil & Gas Development Company
A cash-rich major, but no longer the cheap one
02 / Coverage20 OF 20 WITH A NOTE
| Symbol | Sector | Rating | 12-Mo Target | Upside | Last |
|---|---|---|---|---|---|
| OGDCOil & Gas Development Company | E&P | NEUTRAL | 360.00 | 9% | 331.59 |
| PPLPakistan Petroleum | E&P | NEUTRAL | 260.00 | 12% | 232.42 |
| MARIMari Energies | E&P | BUY | 760.00 | 13% | 669.91 |
| POLPakistan Oilfields | E&P | BUY | 800.00 | 18% | 679.72 |
| PSOPakistan State Oil | OMCs | BUY | 430.00 | 21% | 356.66 |
| HUBCHub Power Company | Power | BUY | 280.00 | 26% | 222.78 |
| LUCKLucky Cement | Cement | BUY | 520.00 | 13% | 459.46 |
| DGKCD.G. Khan Cement | Cement | BUY | 250.00 | 15% | 217.30 |
| FFCFauji Fertilizer Company | Fertilizer | NEUTRAL | 620.00 | 11% | 556.15 |
| EFERTEngro Fertilizers | Fertilizer | NEUTRAL | 215.00 | 11% | 194.13 |
| ENGROEngro Holdings | Conglomerate | BUY | 370.00 | 16% | 318.50 |
| HBLHabib Bank | Banks | BUY | 350.00 | 13% | 310.93 |
| UBLUnited Bank | Banks | BUY | 510.00 | 7% | 476.41 |
| MCBMCB Bank | Banks | NEUTRAL | 430.00 | 4% | 412.51 |
| MEBLMeezan Bank | Banks | NEUTRAL | 560.00 | 2% | 547.08 |
| BAHLBank Al Habib | Banks | BUY | 205.00 | 16% | 176.11 |
| SYSSystems Limited | Technology | BUY | 185.00 | 30% | 141.86 |
| TRGTRG Pakistan | Technology | SELL | 55.00 | -14% | 64.07 |
| INDUIndus Motor Company | Automobiles | BUY | 2,500.00 | 27% | 1,970.16 |
| MTLMillat Tractors | Automobiles | NEUTRAL | 330.00 | 12% | 294.42 |
COVERAGE EXPANDS AS NOTES ARE PUBLISHED · NOT INVESTMENT ADVICE