01 / Latest NoteAS OF 23 JUN 2026 · EOD
OGDCOil & Gas Development Company
A cash-rich major, but no longer the cheap one
02 / Coverage20 OF 20 WITH A NOTE
| Symbol | Sector | Rating | 12-Mo Target | Upside | Last |
|---|---|---|---|---|---|
| OGDCOil & Gas Development Company | E&P | NEUTRAL | 360.00 | 8% | 334.25 |
| PPLPakistan Petroleum | E&P | NEUTRAL | 260.00 | 7% | 242.63 |
| MARIMari Energies | E&P | BUY | 760.00 | 15% | 658.67 |
| POLPakistan Oilfields | E&P | BUY | 800.00 | 16% | 687.08 |
| PSOPakistan State Oil | OMCs | BUY | 430.00 | 22% | 353.40 |
| HUBCHub Power Company | Power | BUY | 280.00 | 21% | 231.98 |
| LUCKLucky Cement | Cement | BUY | 520.00 | 13% | 459.06 |
| DGKCD.G. Khan Cement | Cement | BUY | 250.00 | 15% | 216.59 |
| FFCFauji Fertilizer Company | Fertilizer | NEUTRAL | 620.00 | 11% | 557.94 |
| EFERTEngro Fertilizers | Fertilizer | NEUTRAL | 215.00 | 8% | 199.89 |
| ENGROEngro Holdings | Conglomerate | BUY | 370.00 | 16% | 318.50 |
| HBLHabib Bank | Banks | BUY | 350.00 | 19% | 294.98 |
| UBLUnited Bank | Banks | BUY | 510.00 | 17% | 437.46 |
| MCBMCB Bank | Banks | NEUTRAL | 430.00 | 7% | 400.10 |
| MEBLMeezan Bank | Banks | NEUTRAL | 560.00 | 9% | 512.17 |
| BAHLBank Al Habib | Banks | BUY | 205.00 | 20% | 170.71 |
| SYSSystems Limited | Technology | BUY | 185.00 | 23% | 150.05 |
| TRGTRG Pakistan | Technology | SELL | 55.00 | -17% | 65.95 |
| INDUIndus Motor Company | Automobiles | BUY | 2,500.00 | 21% | 2,058.06 |
| MTLMillat Tractors | Automobiles | NEUTRAL | 330.00 | 6% | 312.38 |
COVERAGE EXPANDS AS NOTES ARE PUBLISHED · NOT INVESTMENT ADVICE