COVERAGE UNIVERSE
20 KSE-100 NAMES · 9 SECTORS · PSX END-OF-DAY
01 / Covered Names
| Company | Sector | Last | 1D % | YTD % | P/E | Div Yld | ROE | M. Cap (PKR) | 1Y |
|---|---|---|---|---|---|---|---|---|---|
| OGDCOil & Gas Development Company | E&P | 334.25 | +0.90% | +19.1% | 9.2× | 4.5% | 11.4% | 1.44tn | |
| PPLPakistan Petroleum | E&P | 242.63 | +0.29% | +4.4% | 8.4× | 3.1% | 10.9% | 665bn | |
| MARIMari Energies | E&P | 658.67 | +0.03% | −7.0% | 11.5× | 2.5% | 25.1% | 788bn | |
| POLPakistan Oilfields | E&P | 687.08 | −0.96% | +16.5% | 7.2× | 10.9% | 34.2% | 195bn | |
| PSOPakistan State Oil | OMCs | 353.40 | −1.05% | −25.4% | 3.8× | 2.8% | 15.6% | 165bn | |
| HUBCHub Power Company | Power | 231.98 | +0.29% | +9.4% | 6.7× | 6.5% | 21.1% | 301bn | |
| LUCKLucky Cement | Cement | 459.06 | −0.85% | −4.6% | 8.1× | 0.9% | 22.1% | 670bn | |
| DGKCD.G. Khan Cement | Cement | 216.59 | +0.60% | −4.5% | 7.8× | 0.9% | 12.2% | 95bn | |
| FFCFauji Fertilizer Company | Fertilizer | 557.94 | −0.50% | −2.6% | 9.3× | 6.6% | 34.4% | 800bn | |
| EFERTEngro Fertilizers | Fertilizer | 199.89 | −0.12% | −9.7% | 11.6× | 7.5% | 55.9% | 266bn | |
| ENGROEngro Holdings | Conglomerate | 318.50 | +0.55% | +16.0% | 6.0× | 0.0% | 44.4% | 336bn | |
| HBLHabib Bank | Banks | 294.98 | −1.15% | −10.5% | 6.5× | 8.1% | 15.1% | 430bn | |
| UBLUnited Bank | Banks | 437.46 | −0.16% | +2.8% | 7.7× | 7.3% | 36.8% | 1.10tn | |
| MCBMCB Bank | Banks | 400.10 | −0.70% | +9.0% | 8.3× | 9.0% | 18.8% | 474bn | |
| MEBLMeezan Bank | Banks | 512.17 | −0.16% | +17.0% | 10.2× | 5.9% | 34.1% | 921bn | |
| BAHLBank Al Habib | Banks | 170.71 | −1.53% | −6.0% | 6.5× | 8.8% | 18.2% | 185bn | |
| SYSSystems Limited | Technology | 150.05 | −0.75% | −10.6% | 19.5× | 1.3% | 22.4% | 220bn | |
| TRGTRG Pakistan | Technology | 65.95 | −1.09% | −8.4% | n/m | 0.0% | -13.7% | 36bn | |
| INDUIndus Motor Company | Automobiles | 2,058.06 | −0.29% | +5.4% | 6.3× | 8.6% | 32.5% | 160bn | |
| MTLMillat Tractors | Automobiles | 312.38 | 0.00% | +14.1% | 16.8× | 9.6% | 91.2% | 125bn |
Source: PSX, First Asia Securities Research. Data as of 22 Jun 2026, EOD.