COVERAGE UNIVERSE
12 ASPI NAMES · 8 SECTORS · CSE PREVIEW
01 / Covered Names
| Company | Sector | Last | 1D % | YTD % | P/E | Div Yld | ROE | M. Cap (LKR) | 1Y |
|---|---|---|---|---|---|---|---|---|---|
| JKHJohn Keells Holdings | Conglomerate | 22.60 | +0.09% | −12.4% | 29.4× | 1.5% | 5.1% | 358bn | |
| LOLCLOLC Holdings | Diversified Financials | 528.00 | +0.76% | −5.2% | 8.1× | 0.0% | 3.8% | 249bn | |
| COMBCommercial Bank of Ceylon | Banks | 209.00 | +1.01% | −7.5% | 5.5× | 3.8% | 20.3% | 344bn | |
| HNBHatton National Bank | Banks | 402.12 | +0.66% | −15.8% | 4.9× | 3.7% | 16.6% | 224bn | |
| SAMPSampath Bank | Banks | 143.67 | +1.32% | −8.7% | 5.5× | 7.2% | 16.9% | 169bn | |
| DIALDialog Axiata | Telecom | 45.92 | −1.73% | +3.7% | 16.3× | 3.3% | 28.4% | 422bn | |
| SLTLSri Lanka Telecom | Telecom | 86.08 | −0.75% | −10.6% | 14.0× | 0.9% | 11.2% | 155bn | |
| CTCCeylon Tobacco | Consumer | 1,821.11 | −0.78% | −9.9% | 11.7× | 8.5% | 232.5% | 341bn | |
| DISTDistilleries Company | Beverage | 56.89 | −0.99% | +3.5% | 15.6× | 5.3% | 102.5% | 262bn | |
| MELSMelstacorp | Conglomerate | 195.27 | +1.08% | −8.4% | 11.3× | 3.5% | 12.1% | 217bn | |
| CARGCargills Ceylon | Food & Retail | 649.41 | −0.86% | −17.0% | 15.8× | 2.9% | 25.6% | 167bn | |
| AELAccess Engineering | Construction | 77.99 | −1.37% | +7.4% | 11.0× | 2.6% | 18.0% | 78bn |
Source: CSE, First Asia Securities Research. Data as of 20 Jun 2026, EOD.